Flight Number | From | Arrival Time | To | Departure Time |
EY622 | Abu Dhabi | 06:25 | ||
HM3070 | Praslin | 07:00 | ||
EK705 | Dubai | 07:05 | ||
HM3075 | Praslin | 07:55 | ||
HM3082 | Praslin | 08:15 | ||
QR678 | Doha | 08:20 | ||
HM3084 | Praslin | 08:35 | ||
EK706 | Dubai | 08:35 | ||
HM9350 | D'Arros | 09:00 | ||
HM3090 | Praslin | 09:05 | ||
HM3087 | Praslin | 09:10 | ||
HM3093 | Praslin | 09:30 | ||
HM3096 | Praslin | 09:45 | ||
HM3097 | Praslin | 10:00 | ||
HM3102 | Praslin | 10:15 | ||
HM3104 | Praslin | 10:35 | ||
HM3103 | Praslin | 10:40 | ||
HM3107 | Praslin | 11:10 | ||
HM3113 | Praslin | 11:30 | ||
HM3114 | Praslin | 11:35 | ||
HM3123 | Praslin | 12:30 | ||
HM3136 | Praslin | 13:40 | ||
HM077 | Abu Dhabi | 14:00 | ||
ET879 | Addis Ababa | 14:20 | ||
HM3143 | Praslin | 14:35 | ||
EK707 | Dubai | 14:40 | ||
HM3150 | Praslin | 15:00 | ||
HM3155 | Praslin | 15:55 | ||
HM063 | Johannesburg | 15:55 | ||
KQ250 | Nairobi | 17:00 | ||
HM3170 | Praslin | 17:00 | ||
HM3176 | Praslin | 17:30 | ||
ET878 | Addis Ababa | 17:45 | ||
KQ251 | Nairobi | 17:50 | ||
EY621 | Abu Dhabi | 17:55 | ||
HM3175 | Praslin | 17:55 | ||
HM9351 | D'Arros | 18:05 | ||
HM3181 | Praslin | 18:25 | ||
HM3192 | Praslin | 19:20 | ||
HM3201 | Praslin | 20:15 | ||
QR679 | Doha | 20:40 | ||
EK708 | Dubai | 21:45 |
![]() |
|||||
Address: Seychelles International Airport Mahe Seychelles |
|||||
Tel: | +248 4384000 | ||||
Email: | secretariat@scaa.sc | ||||
Social: | ![]() |
![]() |
![]() |
![]() |
![]() |