Flight Schedule
Friday 22nd September
Flight Number | From | Arrival Time | To | Departure Time |
EK 705 | Dubai | 06:50 | ||
ET 8415 | Tel Aviv | 07:45 | ||
HM 9023 | Tel Aviv | 08:15 | ||
EK 706 | Dubai | 08:15 | ||
QR 678 | Doha | 08:30 | ||
HM 061 | Johannesburg | 09:25 | ||
EK 707 | Dubai | 13:35 | ||
ET 879 | Addis Ababa | 14:20 | ||
KQ 250 | Nairobi | 16:45 | ||
ET 878 | Addis Ababa | 17:20 | ||
KQ 251 | Nairobi | 17:35 | ||
QR 679 | Doha | 20:15 | ||
HM 060 | Johannesburg | 20:45 | ||
HM 260 | Mumbai | 22:10 | ||
EK 708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time |
HM 3070 | Praslin | 07:00 | ||
HM 3075 | Praslin | 07:55 | ||
HM 3080 | Praslin | 07:55 | ||
HM 3082 | Praslin | 08:15 | ||
HM 3084 | Praslin | 08:35 | ||
HM 3085 | Praslin | 08:50 | ||
HM 3087 | Praslin | 09:10 | ||
HM 3094 | Praslin | 09:25 | ||
HM 3093 | Praslin | 09:30 | ||
HM 3102 | Praslin | 10:15 | ||
HM 3101 | Praslin | 10:20 | ||
HM 3107 | Praslin | 11:10 | ||
HM 3114 | Praslin | 11:35 | ||
HM 3115 | Praslin | 11:50 | ||
HM 3122 | Praslin | 12:10 | ||
HM 3123 | Praslin | 12:30 | ||
HM 3142 | Praslin | 14:00 | ||
HM 3147 | Praslin | 15:05 | ||
HM 3154 | Praslin | 15:25 | ||
HM 3162 | Praslin | 16:10 | ||
HM 3161 | Praslin | 16:20 | ||
HM 3170 | Praslin | 17:00 | ||
HM 3167 | Praslin | 17:05 | ||
HM 3176 | Praslin | 17:30 | ||
HM 3175 | Praslin | 17:55 | ||
HM 3181 | Praslin | 18:25 | ||
HM 3186 | Praslin | 18:40 | ||
HM 3196 | Praslin | 19:50 | ||
HM 3201 | Praslin | 19:55 | ||
HM 3202 | Praslin | 20:10 | ||
HM 3205 | Praslin | 20:45 | ||
HM 3210 | Praslin | 21:00 | ||
HM 3207 | Praslin | 21:05 | ||
HM 3215 | Praslin | 21:55 |
Remarks
All flights are Passenger Flights unless stated otherwise
Last Updated: Thursday 21st September 2023 21:45
Please note that the schedule is subjected to changes at short notice which includes cancellations.
Passengers should contact airline operators for further updates and flight status.
Passengers should contact airline operators for further updates and flight status.