Flight Number | From | Arrival Time | To | Departure Time |
EY622 | Abu Dhabi | 06:00 | ||
EK705 | Dubai | 06:50 | ||
HM3070 | Praslin | 07:00 | ||
HM021 | Tel Aviv | 07:45 | ||
HM3075 | Praslin | 07:55 | ||
HM3080 | Praslin | 08:00 | ||
QR678 | Doha | 08:30 | ||
HM3084 | Praslin | 08:35 | ||
HM3087 | Praslin | 08:55 | ||
HM3090 | Praslin | 09:05 | ||
HM3091 | Praslin | 09:30 | ||
HM3096 | Praslin | 09:45 | ||
HM3095 | Praslin | 10:00 | ||
HM3100 | Praslin | 10:00 | ||
HM3101 | Praslin | 10:40 | ||
HM3106 | Praslin | 10:55 | ||
HM3107 | Praslin | 11:00 | ||
HM3114 | Praslin | 11:35 | ||
EY622A | Nosy Be | 11:35 | ||
HM3115 | Praslin | 11:50 | ||
EY621A | Abu Dhabi | 12:30 | ||
HM3135 | Praslin | 13:50 | ||
ET879 | Addis Ababa | 14:20 | ||
HM3150 | Praslin | 15:05 | ||
HM3157 | Praslin | 16:05 | ||
HM3162 | Praslin | 16:20 | ||
HM3170 | Praslin | 17:05 | ||
HM3167 | Praslin | 17:15 | ||
ET878 | Addis Ababa | 17:45 | ||
EY621 | Abu Dhabi | 17:55 | ||
HM3177 | Praslin | 18:00 | ||
HM3184 | Praslin | 18:35 | ||
HM3191 | Praslin | 19:30 | ||
HM3194 | Praslin | 19:35 | ||
HM3203 | Praslin | 20:30 | ||
HM3210 | Praslin | 20:50 | ||
HM3215 | Praslin | 21:45 | ||
EK708 | Dubai | 23:50 | ||
QR679 | Doha | 23:55 |
![]() |
|||||
Address: Seychelles International Airport Mahe Seychelles |
|||||
Tel: | +248 4384000 | ||||
Email: | secretariat@scaa.sc | ||||
Social: | ![]() |
![]() |
![]() |
![]() |
![]() |