Air Navigation Standards
Ref. | Title | Issue Date | Download (PDF) |
Form SR PANS OPS 7616 | Notification of Intended Airspace Change Proposal or FPD Activity | March 2018 | (PDF) |
Form SR PANS OPS 7617 | Application for Instrument FPD Approval - New Design or Change | March 2018 | (PDF) |
Form SR PANS OPS 7618-A | Application for Approval of an Organisation to Provide FPD Services | March 2018 | (PDF) |
Form SR PANS OPS 7618-B | Application for Approval of an Individual to Provide FPD Services | March 2018 | (PDF) |
[ANS SD] Air Navigation Standards Safety Directives
Ref. | Title | Issue Date | Download (PDF) |
ANS(AIS) SD 2020-01 | Dissemination of safety critical information | 25/03/2020 | (PDF) |
Notes:
The following Civil Aviation Directives should be read in conjunction with the Part 23 - Authority Matters - Civil Aviation Directives of Civil Aviation (Safety) Regulations, 2017. Technical standards once incorporated are effective and applicable as amended (unless stated otherwise)
- The intent of the Civil Aviations Directives is to advise the aviation industry on the reference of the technical standards and the amendment status at the time of incorporation
- The Civil Aviation Directives may not necessarily refer to the latest amendment status which may be effective and should not be utilised to verify the amendment status of such technical standards. Air Navigation Service providers and operators should consult the respective organisation official web site for such information.
Reference CAD |
Title | Standard Incorporated |
Standard | Target | Date | Issue | Effective | Download (PDF) |
ANS/68 |
Rules of the Air |
STS - Rules of the Air |
Article 1 - Subject Matter; Article 2 - Definitions; ANNEX - RULES OF THE AIR; Appendices 1 to 5 |
ICAO Annex 2 ICAO Annex 11 |
01/07/2017 |
01 |
01/07/2017 |
(PDF) |
ANS/75(2)(3) | Air Navigation Services | STS-ANS | Air Navigation Services Provision | ICAO Annexes 3, 4, 10, 11 and 15 | 01/07/2017 | 01 | 01/09/2017 | (PDF) |
ATS/75(3)(a) | Air Traffic Services | STS-ATS | Air Traffic Services Provision | ICAO Annex 11 | 01/07/2017 | 01 | 01/09/2017 | (PDF) |
CNS/75(3)(d) | Communication Navigation or Surveillance Services | STS-CNS | Communication Navigation or Surveillance Services Provision | ICAO Annex 10, Volumes I, II, III, IV and V | 01/07/2017 | 01 | 01/09/2017 | (PDF) |
MET/75(3)(c) | Meteorological Services for International Aviation | STS-MET | Provision to Meteorological Services for International Aviation and Aeronautical Information and Aeronautical Chart Services | ICAO Annex 3 | 01/07/2017 | 01 | 01/09/2017 | (PDF) |
PANS OPS/76 | Flight Procedure Design Services | STS-PANS OPS | Flight Procedure Design Services Provision | ICAO Annex 11 | 01/07/2017 | 01 | 01/09/2017 | (PDF) |
AIS/ACS/75(3)(b)(e) | Aeronautical Information and Aeronautical Chart Services | STS-AIS/ACS | Aeronautical Information and Aeronautical Chart Services | ICAO Annexes 4 and 15 | 01/11/2019 | 02 | 01/11/2019 | (PDF) |
ROA/68(1) | Standards for Communication Failure | STS-SCF | Provisions for Communications Failure | ICAO Annexes 2 & 10 Vol. II | 01/11/2019 | 01 | 01/11/2019 | (PDF) |
SUM/5 | Standards for Units of Measurement | STS-SUM | Provisions for Units of Measurement | ICAO Annex 5 | 01/11/2019 | 01 | 01/11/2019 | (PDF) |
Title | Issue Date | Download (PDF) |
TP ANS 00 - Procedures for the development and management of ANS & ATCL Inspectorate Technical procedures and Guidance Material | August 2019 | (PDF) |
TP ANS 01 - ANS Inspector Handbook | June 2020 | (PDF) |
TP ANS 02 - ANS Safety Oversight Manual | June 2020 | (PDF) |
TP PANS OPS - Flight Design Procedure Manual | July 2019 | (PDF) |
ANS
Ref | Title | Document | Date | Comment |
Title | Issue Date | Download |
Seychelles Technical Standards | ||
STS - Rules of the Air | July 2017 | (PDF) |
STS - AIS & ACS | November 2019 | (PDF) |
STS - ANS | July 2022 | (PDF) |
STS - ATS | November 2020 | (PDF) |
STS - CNS | July 2017 | (PDF) |
STS - MET | July 2017 | (PDF) |
STS - PANS OPS | November 2019 | (PDF) |
STS - SCF | November 2019 | (PDF) |
STS - SUM | November 2019 | (PDF) |
Last Updated: Thursday 11th May 2023