Seasonal Flight Schedule
Summer 2023 (8th Edition)
Friday 11th August to Saturday 28th October 2023
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
IZ 612 | Tel Aviv | 01:15 | 08th October | ||
KQ 258 | Nairobi | 02:15 | |||
KQ 259 | Nairobi | 03:15 | |||
EY 622 / KL 3942 | Abu Dhabi | 05:35 | |||
EK 705 / QF 8705 | Dubai | 06:50 | |||
HM 263 | Colombo | 07:35 | To 17th September from 15th October | ||
EK 706 / QF 8706 | Dubai | 08:15 | |||
QR 678 | Doha | 08:30 | |||
HM 061 | Johannesburg | 09:25 | To 17th September, 15th & 22nd October | ||
WK 078 | Zurich | 10:15 | From 01st October | ||
UU 421 / AF 3260 | Reunion | 10:40 | |||
WK 078 | Mauritius | 11:25 | From 01st October | ||
UU 422 / AF 3261 | Reunion | 11:40 | |||
IZ 613 | Tel Aviv | 13:00 | 01st October | ||
EK 707 / QF 8707 | Dubai | 13:35 | |||
HM 125 | Male | 13:55 | 24th September | ||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
IZ 614 | Tel Aviv | 15:00 | 01st October | ||
HM 063 | Johannesburg | 15:55 | 24th September | ||
ET 878 / OS 7158 | Addis Ababa | 17:20 | |||
IZ 613 | Tel Aviv | 19:20 | 08th October | ||
EY 621 / KL 3943 | Abu Dhabi | 20:10 | |||
QR 679 | Doha | 20:15 | |||
HM 060 | Johannesburg | 20:45 | To 17th September, 15th & 22nd October | ||
IZ 614 | Tel Aviv | 20:50 | 08th October | ||
WK 079 | Mauritius | 21:30 | From 01st October | ||
HM 260 | Mumbai | 22:10 | 03rd & 17th September & 13th October | ||
WK 079 | Zurich | 22:40 | From 01st October | ||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
EK 705 / QF 8705 | Dubai | 06:50 | |||
HM 1021 | Tel Aviv | 07:45 | 02nd October | ||
HM 261 | Mumbai | 08:10 | 04th September & 18th September & from 14th October | ||
EK 706 / QF 8706 | Dubai | 08:15 | |||
QR 678 | Doha | 08:30 | |||
HM 049 | Mauritius | 09:30 | To 18th September & from 02nd October | ||
SU 244 | Moscow | 11:25 | 16th & 23rd October | ||
SU 245 | Moscow | 13:25 | 16th & 23rd October | ||
EK 707 / QF 8707 | Dubai | 13:35 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
HM 048 | Mauritius | 15:40 | To 18th September, 16th & 23rd October | ||
HM 062 | Johannesburg | 15:55 | 25th September | ||
KQ 250 | Nairobi | 16:45 | |||
HM 022 | Tel Aviv | 17:10 | 28th August | ||
HM 022 | Tel Aviv | 17:15 | 14th August & 25th September | ||
ET 878 / OS 7158 | Addis Ababa | 17:20 | |||
HM 022 | Tel Aviv | 17:25 | 21st August | ||
HM 022 | Tel Aviv | 17:30 | 28th August & 25th September | ||
KQ 251 | Nairobi | 17:35 | |||
IZ 611 | Tel Aviv | 18:55 | 02nd October | ||
QR 679 | Doha | 20:15 | |||
IZ 612 | Tel Aviv | 20:45 | 02nd October | ||
EK 708 / QF 8708 | Dubai | 21:45 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
EK 705 / QF 8705 | Dubai | 06:50 | |||
HM 021 | Tel Aviv | 07:15 | 15th to 29th August | ||
HM 021 | Tel Aviv | 07:45 | 10th October | ||
EK 706 / QF 8706 | Dubai | 08:15 | |||
QR 678 | Doha | 08:30 | |||
HM 061 | Johannesburg | 09:25 | To 22nd August, 05th to 19th September & from 10th October | ||
EK 707 / QF 8707 | Dubai | 13:35 | |||
IZ 613 | Tel Aviv | 13:50 | 26th September | ||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
IZ 614 | Tel Aviv | 14:50 | 26th September | ||
HM 1048 | Mauritius | 14:55 | 26th September & 03rd October | ||
ET 878 / OS 7158 | Addis Ababa | 17:20 | |||
QR 679 | Doha | 19:35 | |||
HM 060 | Johannesburg | 20:45 | To 22nd August, 05th to 19th September & from 10th October | ||
HM 262 | Colombo | 22:05 | |||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
KQ 258 | Nairobi | 02:15 | |||
KQ 259 | Nairobi | 03:15 | |||
EK 705 / QF 8705 | Dubai | 06:50 | |||
HM 263 | Colombo | 07:35 | |||
IZ 611 | Tel Aviv | 07:45 | 27th September | ||
EK 706 / QF 8706 | Dubai | 08:15 | |||
QR 678 | Doha | 08:30 | |||
IZ 612 | Tel Aviv | 09:20 | 27th September | ||
SU 244 | Moscow | 11:25 | |||
'SU 245 | Moscow | 13:25 | |||
EK 707 / QF 8707 | Dubai | 13:35 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
KQ 250 | Nairobi | 17:00 | |||
ET 878 / OS 7158 | Addis Ababa | 17:20 | |||
HM 022 | Tel Aviv | 17:30 | |||
KQ 251 | Nairobi | 17:50 | |||
QR 679 | Doha | 20:40 | |||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
EY 622 / KL 3942 | Abu Dhabi | 05:35 | |||
EK 705 / QF 8705 | Dubai | 06:50 | |||
HM 021 | Tel Aviv | 07:45 | |||
EK 706 / QF 8706 | Dubai | 08:15 | |||
QR 678 | Doha | 08:30 | |||
HM 049 | Mauritius | 09:30 | |||
UU 421 | Reunion | 10:40 | |||
UU 422 | Reunion | 11:40 | |||
EK 707 / QF 8707 | Dubai | 13:35 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
HM 048 | Mauritius | 15:40 | |||
ET 878 / OS 7158 | Addis Ababa | 17:20 | |||
HM 022 | Tel Aviv | 17:30 | 31st August to 21st September and from 05th October | ||
QR 679 | Doha | 19:35 | |||
EY 621 / KL 3943 | Abu Dhabi | 20:10 | |||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
EK 705 / QF 8705 | Dubai | 06:50 | |||
HM 021 | Tel Aviv | 07:45 | From 01st September | ||
EK 706 / QF 8706 | Dubai | 08:15 | |||
QR 678 | Doha | 08:30 | |||
HM 061 | Johannesburg | 09:25 | To 08th September, 22nd & 29th September & from 13th October | ||
'HM 049 | Mauritius | 09:30 | 15th September & 06th October | ||
EK 707 / QF 8707 | Dubai | 13:35 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
HM 048 | Mauritius | 15:40 | 15th September & 06th October | ||
KQ 250 | Nairobi | 16:45 | |||
ET 878 / OS 7158 | Addis Ababa | 17:20 | |||
HM 1024 | Tel Aviv | 17:30 | 15th September | ||
HM 022 | Tel Aviv | 17:30 | 06th October | ||
KQ 251 | Nairobi | 17:35 | |||
QR 679 | Doha | 20:15 | |||
HM 060 | Johannesburg | 20:45 | To 08th September, 22nd & 29th September & from 13th October | ||
HM 260 | Mumbai | 22:10 | To 25th August, 22nd & 29th September & from 13th October | ||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
DE 2302 | Frankfurt | 05:45 | Starts 30th September | ||
EK 705 / QF 8705 | Dubai | 06:50 | |||
HM 021 | Tel Aviv | 07:45 | 07th October | ||
HM 261 | Mumbai | 08:10 | To 26th August & from 30th September & from 14th October | ||
EK 706 / QF 8706 | Dubai | 08:15 | |||
QR 678 | Doha | 08:30 | |||
HM 061 | Johannesburg | 09:25 | 30th September & 07th October | ||
HM 049 | Mauritius | 09:30 | To 09th September, 30th September & from 14th October | ||
SU 244 | Moscow | 11:25 | |||
SU 245 | Moscow | 13:25 | |||
EK 707 / QF 8707 | Dubai | 13:35 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
HM 048 | Mauritius | 15:40 | 19th August, 09th & 30th September | ||
ET 878 / OS 7158 | Addis Ababa | 17:20 | |||
HM 1024 | Tel Aviv | 17:30 | 30th September | ||
QR 679 | Doha | 19:35 | |||
HM 048 | Mauritius | 19:40 | 12th & 26th August, 02nd September & from 14th October | ||
HM 125 | Male | 20:15 | 16th September | ||
HM 060 | Johannesburg | 20:45 | 30th September & 07th October | ||
HM 262 | Colombo | 22:05 | To 16th September & from 14th October | ||
HM 260 | Mumbai | 22:10 | 07th October | ||
DE 2303 | Frankfurt | 23:30 | From 30th September | ||
IZ 611 | Tel Aviv | 23:45 | 07th October | ||
EK 708 / QF 8708 | Dubai | 23:50 |
Remarks
- Air Austral flights are cancelled on: 24th & 31st August, 07th / 14th / 21st & 28th September and 05th & 12th October 2023
Last Updated: Friday 11th August 2023
Please note that the schedule is subjected to changes at short notice which includes cancellations.
Passengers should contact airline operators for further updates and flight status.
Passengers should contact airline operators for further updates and flight status.
Winter 2023 (1st Edition)
Sunday 29th October to Sunday 31st March 2024
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
KQ 258 | Nairobi | 02:15 | |||
ET 883 | Addis Ababa | 02:50 | |||
KQ 259 | Nairobi | 03:15 | |||
HM 1060 | Johannesburg | 04:05 | 07th January | ||
ET 882 | Addis Ababa | 04:50 | |||
EY 622 / KL 3942 | Abu Dhabi | 05:05 | |||
EK 705 / QF 8705 | Dubai | 07:05 | |||
HM 263 | Colombo | 07:35 | To 31st December and from 14th January | ||
QR 678 | Doha | 08:30 | |||
EK 706 / QF 8706 | Dubai | 08:35 | |||
HM 061 | Johannesburg | 09:25 | To 17th December, then from 31st December | ||
HM 049 | Mauritius | 09:30 | 24th December | ||
WK 078 | Zurich | 10:15 | Only 29th October | ||
WK 078 | Zurich | 11:05 | 05th November to 23rd March | ||
UU 421 | Reunion | 12:10 | |||
WK 078 | Mauritius | 11:25 | Only 29th October | ||
WK 078 | Mauritius | 12:15 | 05th November to 23rd March | ||
UU 422 / AF 3261 | Reunion | 13:10 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
EK 707 / QF 8707 | Dubai | 14:40 | |||
HM 048 | Mauritius | 15:40 | 24th December | ||
ET 878 / OS 7158 | Addis Ababa | 17:20 | |||
QR 679 | Doha | 19:20 | |||
EY 621 / KL 3943 | Abu Dhabi | 20:05 | |||
HM 060 | Johannesburg | 20:45 | To 17th December, then from 31st December | ||
HM 262 | Colombo | 22:05 | 07th January | ||
HM 260 | Bombay | 22:10 | To 12th December and from 14th January | ||
WK 079 | Mauritius | 22:15 | |||
WK 079 | Zurich | 23:25 | |||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
EK 705 / QF 8705 | Dubai | 07:05 | |||
HM 263 | Colombo | 07:35 | 08th January | ||
HM 261 | Bombay | 08:10 | To 18th December and from 15th January | ||
QR 678 | Doha | 08:30 | |||
EK 706 / QF 8706 | Dubai | 08:35 | |||
HM 049 | Mauritius | 09:00 | 01st January | ||
TK 748 | Istanbul | 10:55 | |||
SU 244 | Moscow | 11:25 | |||
SU 245 | Moscow | 13:25 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
EK 707 / QF 8707 | Dubai | 14:40 | |||
HM 048 | Mauritius | 15:10 | 01st January | ||
HM 063 | Johannesburg | 15:55 | To 27th November, 18th December and from 08th January | ||
HM 063 | Johannesburg | 16:25 | 01st January | ||
KQ 250 | Nairobi | 16:45 | |||
ET 878 / OS 7158 | Addis Ababa | 17:20 | |||
KQ 251 | Nairobi | 17:35 | |||
QR 679 | Doha | 19:20 | |||
HM 060 | Johannesburg | 20:45 | 04th & 11th December | ||
TK 749 | Istanbul | 21:00 | |||
HM 262 | Colombo | 21:40 | 04th, 11th & 25th December | ||
EK 708 / QF 8708 | Dubai | 21:45 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
DE 3838 | Frankfurt | 06:45 | 21st November to 12th March | ||
EK 705 / QF 8705 | Dubai | 07:05 | |||
HM 263 | Colombo | 07:35 | 05th, 12th & 26th December | ||
QR 678 | Doha | 08:30 | |||
EK 706 / QF 8706 | Dubai | 08:35 | |||
DE 2302 | Frankfurt | 08:55 | 02nd February | ||
HM 061 | Johannesburg | 09:25 | 26th December | ||
DE 2303 | Frankfurt | 11:05 | 02nd February | ||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
EK 707 / QF 8707 | Dubai | 14:40 | |||
HM 062 | Johannesburg | 15:55 | To 28th November, 19th December & 26th March | ||
HM 1049 | Mauritius | 17:00 | 19th December | ||
ET 878 / OS 7158 | Addis Ababa | 17:20 | |||
HM 022 | Tel Aviv | 17:30 | To 12th December & from 02nd January | ||
QR 679 | Doha | 19:20 | |||
HM 060 | Johannesburg | 20:45 | 26th December | ||
HM 1048 | Mauritius | 23:10 | 19th December | ||
DE 3839 | Frankfurt | 22:05 | 21st November to 12th March | ||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
KQ 258 | Nairobi | 02:15 | |||
ET 883 | Addis Ababa | 02:50 | |||
KQ 259 | Nairobi | 03:15 | |||
ET 882 | Addis Ababa | 04:50 | |||
EK 705 / QF 8705 | Dubai | 07:05 | |||
HM 021 | Tel Aviv | 07:45 | To 13th December and from 03rd January | ||
QR 678 | Doha | 08:30 | |||
EK 706 / QF 8706 | Dubai | 08:35 | From 01st November | ||
TK 748 | Istanbul | 10:55 | |||
SU 244 | Moscow | 11:25 | |||
'SU 245 | Moscow | 13:25 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
EK 707 / QF 8707 | Dubai | 14:40 | |||
HM 048 | Mauritius | 16:10 | From 01st November | ||
KQ 250 | Nairobi | 17:00 | |||
ET 878 / OS 7158 | Addis Ababa | 17:20 | |||
HM 022 | Tel Aviv | 17:30 | |||
KQ 251 | Nairobi | 17:50 | |||
QR 679 | Doha | 19:20 | |||
TK 749 | Istanbul | 23:15 | |||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
ET 883 | Addis Ababa | 02:50 | |||
ET 882 | Addis Ababa | 04:50 | |||
EY 622 / KL 3942 | Abu Dhabi | 05:05 | |||
EK 705 / QF 8705 | Dubai | 07:05 | |||
HM 021 | Tel Aviv | 07:45 | |||
QR 678 | Doha | 08:30 | |||
EK 706 / QF 8706 | Dubai | 08:35 | |||
HM 061 | Johannesburg | 09:25 | 21st December | ||
UU 421 | Reunion | 11:40 | |||
UU 422 | Reunion | 12:40 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
EK 707 / QF 8707 | Dubai | 14:40 | |||
HM 264 | Colombo | 17:00 | To 30th November and from 28th December | ||
ET 878 / OS 7158 | Addis Ababa | 17:20 | |||
HM 022 | Tel Aviv | 17:30 | 07th & 14th December | ||
QR 679 | Doha | 19:20 | |||
EY 621 / KL 3943 | Abu Dhabi | 20:05 | |||
HM 060 | Johannesburg | 20:45 | 21st December | ||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
HM 265 | Colombo | 02:30 | To 15th December and from 29th December | ||
ET 883 | Addis Ababa | 02:50 | |||
ET 882 | Addis Ababa | 04:50 | |||
EK 705 / QF 8705 | Dubai | 07:05 | |||
HM 021 | Tel Aviv | 07:45 | 08th & 15th December | ||
QR 678 | Doha | 08:30 | |||
EK 706 / QF 8706 | Dubai | 08:35 | |||
'HM 049 | Mauritius | 09:30 | 22nd December | ||
HM 061 | Johannesburg | 09:35 | To 15th December, and then from 29th December | ||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
EK 707 / QF 8707 | Dubai | 14:40 | |||
HM 048 | Mauritius | 15:40 | 22nd December | ||
KQ 250 | Nairobi | 16:45 | |||
ET 878 / OS 7158 | Addis Ababa | 17:20 | |||
KQ 251 | Nairobi | 17:35 | |||
QR 679 | Doha | 19:20 | |||
HM 060 | Johannesburg | 20:45 | To 15th December, and then from 29th December | ||
HM 260 | Bombay | 22:10 | 03rd November to 01st December & from 22nd December | ||
EK 708 / QF 8708 | Dubai | 23:50 |
Flight Number | From | Arrival Time | To | Departure Time | Remarks |
DE 2302 | Frankfurt | 05:45 | |||
EK 705 / QF 8705 | Dubai | 07:05 | |||
HM 261 | Bombay | 08:10 | 04th November to 02nd December & from 23rd December | ||
QR 678 | Doha | 08:30 | |||
EK 706 / QF 8706 | Dubai | 08:35 | |||
HM 061 | Johannesburg | 09:25 | 23rd December | ||
HM 049 | Mauritius | 09:30 | To 16th December and from 30th December | ||
TK 748 | Istanbul | 10:55 | |||
SU 244 | Moscow | 11:25 | |||
SU 245 | Moscow | 13:25 | |||
QR 648 | Doha | 14:00 | |||
ET 879 / OS 7157 | Addis Ababa | 14:20 | |||
EK 707 / QF 8707 | Dubai | 14:40 | |||
HM 048 | Mauritius | 15:40 | To 16th December and from 30th December | ||
HM 1061 | Johannesburg | 16:55 | 06th January | ||
ET 878 / OS 7158 | Addis Ababa | 17:20 | |||
QR 679 | Doha | 19:20 | |||
HM 060 | Johannesburg | 20:45 | 23rd December | ||
TK 749 | Istanbul | 21:00 | |||
HM 262 * | Colombo | 22:05 | To 30th December & from 13th January | ||
DE 2303 | Frankfurt | 23:30 | |||
EK 708 / QF 8708 | Dubai | 23:50 |
Remarks
- * - Check-in will be conducted at the Domestic Terminal
Last Updated: Tuesday 12th September 2023
Please note that the schedule is subjected to changes at short notice which includes cancellations.
Passengers should contact airline operators for further updates and flight status.
Passengers should contact airline operators for further updates and flight status.